Central
| Blk 279 Bishan Street 24 #01-46 570279 | S570279 |
|---|---|
| 476 Upper Serangoon View #02-15 Hougang Capeview 530476 | S530476 |
| 9 Bishan Place #B1 -16 579837 | S579837 |
| City Square 180 Kitchener Road #B2-25 208539 | S208539 |
| 23 Serangoon Central #03-37/38 Nex Mall 556083 | S556083 |
| 68 Orchard Road Plaza Singapura #B2-20A 238839 | S238839 |
| 33 Sengkang West Avenue #B2-16/17/18 The Seletar Mall 797653 | S797653 |
| Blk 266 Serangoon Central Drive #01-253 550266 | S550266 |
| 510 Toa Payoh Lor 6 #B1-02 Toa Payoh Mrt Station 319398 | S319398 |
| 435 Orchard Road #01-06/08 Wisma Atria 238877 | S238877 |
| 301 Upper Thomson Road #01-100/101 Thomson Plaza 574408 | S574408 |
| 238 Thomson Road #01-11 307683 | S307683 |
| 163 Tanglin Road #B1-13 Tanglin Mall 247933 | S247933 |
| Woodleigh Mall, 11 Bidadari Park Drive #B1-28 367805 | S367805 |
| 2 Serangoon Road, #B1/06-09, Tekka Place (218227) 218227 | S218227 |
| 9 Bishan Place #B1-01, Junction 8 Shopping Centre (579837) 579837 | S579837 |
| 1 Maju Ave #B1-11 To # B1-K09, Serangoon Garden Village (556679) 556679 | S556679 |
| Blk 712 Ang Mo Kio Ave 6 #01-4056 560712 | S560712 |
| 510 Bishan Street 13 #01-520 (On Level 2 Of Ntuc) 570510 | S570510 |
| 1 Jalan Anak Bukit #B1-01 Bukit Timah Plaza 588996 | S588996 |
| 301 Upper Thomson Rd #03-37/38 Thomson Plaza 574408 | S574408 |
| 192 Toa Payoh Lorong 4 #02-674 (Within Fairprice Level 2) 310192 | S310192 |
| 111 Somerset Road #01-01/02, #01-21 To 30 Tripleone Somerset 238164 | S238164 |
| Blk 500 Lorong 6 Toa Payoh #B1-32/33 Toa Payoh Hub Singapore 310500 | S310500 |
| 131 Killiney Road #01-01/02/03 (Orchard Grand Court) 239571 | S239571 |
| 53 Ang Mo Kio Ave 3 #B2-21/25 Ang Mo Kio Hub 569933 | S569933 |
| 180 Kitchener Road #B1-09/10 City Square Mall 208539 | S208539 |
| 20 Ah Hood Road #02-01 329984 | S329984 |
North
| Blk 548 Woodlands Drive 44 #01-13 Vista Point 730548 | S730548 |
|---|---|
| Blk 291 Yishun St.22 #01-355 760291 | S760291 |
| Blk 417 Yishun Avenue #01-331 760417 | S760417 |
| 1 Woolands Square #01-33 Causeway Point 738099 | S738099 |
| 598 Yishun Ring Road #01-01 Wisteria Mall 768698 | S768698 |
| Blk 676 Woodlands Drive 71 #B1-02 Kampung Admiralty 730676 | S730676 |
| 604 Sembawang Road, #B1-25, Sembawang Shopping Centre, 604A Sembawang Rd, Singapore 758459 | S758459 |
| Blk 849 Yishun Ring Rd #01-3703 (Within Ntuc Fairprice) 760849 | S760849 |
| No 30 Woodlands Ave 1 #01-11 The Woodgrove 739065 | S739065 |
| 900 South Woodlands Drive #B1-01 Woodlands Civic Centre 730900 | S730900 |
| 1 Orchid Club Rd Unit #01-134 Orchid Country Club 769162 | S769162 |
| 1 North Point Drive #B2-103/104/105/106/107 North Point City 768019 | S768019 |
West
| 460 Alexandra Road #02-04/05/06 119963 | S119963 |
|---|---|
| 1 Jelebu Road #01-06 Bukit Panjang Plaza 677743 | S677743 |
| 3155 Commonwealth Ave West #B1-10/11 The Clementi Mall 129588 | S129588 |
| 17 Petir Road #B2-64/65 678278 | S678278 |
| 21 Choa Chu Kang Ave 4 #B1-04/05 Lot 1 Shoppers Mall 689812 | S689812 |
| Blk 642 Senja Close #01-10/11, Singapore 670642 | S670642 |
| 3 Gateway Drive #B1-21 Westgate 608532 | S608532 |
| 1 Bukit Batok Central #03-19 West Mall 658713 | S658713 |
| 21 Choa Chu Kang North 6 #B1-08-09 Yew Tee Point 689578 | S689578 |
| 1 Jurong West Central 2 #01-26A Jurong Point Jp1 648886 | S648886 |
| 2 Jurong East Street 21 #01-57 Imm 609601 | S609601 |
| No.1 Jelebu Rd,#01-15 & #02-20, Bukit Panjang Plaza (677743) 677743 | S677743 |
| 4 Bukit Batok St 41, #01-91/92 , (657991) 657991 | S657991 |
| 221 Boon Lay Shopping Complex #02-200 Jurong 640221 | S640221 |
| Blk 166 Bukit Merah Central #01-3531 150166 | S150166 |
| Blk 451 Clementi Ave 3 #01-307 120451 | S120451 |
| Blk 399 Yung Sheng Road #01-35 (Part Of)Taman Jurong Shopping Centre 610399 | S610399 |
| 524A Jelapang Road Singapore 671524 | S671524 |
| 1 Joo Koon Circle #03-21 629117 | S629117 |
| 63 Jurong West Central 3 #03-01 Jurong Point 648331 | S648331 |
| 50 Jurong Gateway Road #B1-21/22 & #B3-01, 608549 608549 | S608549 |
| 2 Bukit Batok West Ave 7 #01-10 Home Ns Bukit Batok Club 659003 | S659003 |
| 4 Dairy Farm Lane #B1-12 Dairy Farm Residence Singapore 677622 | S677622 |
East
| 11 Rivervale Crescent #02-02 Rivervale Mall 545082 | S545082 |
|---|---|
| 118 Rivervale Drive #01-16 Rivervale Plaza 540118 | S540118 |
| 83 Punggol Central Waterway Point #B2-26 828761 | S828761 |
| Blk 991 Buangkok Link #02-06/07 530991 | S530991 |
| Blk 168 Punggol Field #03-01/02 Punggol Plaza (Within Fairprice) 820168 | S820168 |
| 88 Punggol Way #01-114/115 Punggol Coast Mall Singapore 829913 | S829913 |
| 33 Sengkang West Avenue, #B2-24 Seletar Mall (797653) 797653 | S797653 |
| 83 Punggol Central, #B2-32 Waterway Point S(828761) 828761 | S828761 |
| 98 Punggol Way #01-217/02-217 Punggol Coast Mall Tower 10 Singapore 829857 | S829857 |
| Blk 202 Hougang Street 21 #01-00 530202 | S530202 |
| 681 Punggol Drive Oasis Terraces #B1-01 820681 | S820681 |
| Blk 170B Sengkang East Drive #01-11 Singapore 542170 | S542170 |
| Blk277C Compassvale Link #01-13 Singapore 544277 | S544277 |
| Blk 339 Anchorvale Road #B1-02 540339 | S540339 |
North-East
| 65 Airport Boulevard #B2-57 Changi Airport T3 Basement 2 819663 | S819663 |
|---|---|
| Blk 377 Hougang St 32 #B1-07/08 530377 | S530377 |
| 90 Hougang Ave 10 #B1-35/36 538766 | S538766 |
| 1 Pasir Ris Central St 3 #01-12/12A 518457 | S518457 |
| 10 Eunos Road 8 #B1-122 Singapore Post Centre 408600 | S408600 |
| Blk 202 Hougang St 21 #01-00 530202 | S530202 |
| 1 Hougang Street 91 #02-03 Hougang Point(Festive Mkt By Fp) 538692 | S538692 |
| Blk 71 Kallang Bahru #02-531 330071 | S330071 |
| Blk 735 Pasir Ris West Plaza Pasir Ris Street 72 #01-318 Singapore 510735 | S510735 |
| 10 Tampines Central 1, #01-51 Tampines 1 529536 | S529536 |
| 60 Airport Boulevard #02-192 Changi Airport T2 D/T Singapore 819642 | S819642 |
| 7 Pasir Ris Central #B1-27 Pasir Ris Mall 519612 | S519612 |
| 10 Paya Lebar Road #B2-14 Singapore 409057 | S409057 |
| 10 Paya Lebar Road, #B2-09, Paya Lebar Quarter, S(409057) 409057 | S409057 |
| 78 Airport Boulevard #B2-205-208 Jewel Changi Airport 819666 | S819666 |
| 30 East Coast Road Katong Village Hotel, #01-06/07/08/09 (428751) 428751 | S428751 |
| 311 New Upper Changi Road, #B2-60 (467360) Bedok Mall 467360 | S467360 |
| Tampine Hub, 1 Tampines Walk #B1-01 528523 | S528523 |
| Blk 212 Bedok North St 1 #02-147 460212 | S460212 |
| 3 Simei Street 6 #05-01 Eastpoint Mall 528833 | S528833 |
| 6 Marine Parade Central Ex-Marine Parade Library 449411 | S449411 |
| 10 Eunos Road 8, #B1-122, Singpost Centre 408600 | S408600 |
| 4 Tampines Central 5 #B1-12 Tampines Mall 529510 | S529510 |
| 1 Pasir Ris Centre Street 3 #B1-10 Whitesand Mall Shopping Ctr 518457 | S518457 |
| Blk 633 Tampines North Dr 2 #01-01 521633 | S521633 |
| 80 Marine Parade Road #03-28 449269 | S449269 |
| Blk 866A Tampines St 83 #01-01 521866 | S521866 |
| E!Hub Downtown East No 1 Pasir Ris Close #02-127 519599 | S519599 |
| Blk 2 Joo Chiat Road #01-1139 Joo Chiat Complex 420002 | S420002 |
| 100 Hougang Ave 10 #01-01 538767 | S538767 |
| 8 Changi Business Park Ave 1 #01-51 Ue Bizhub East 486018 | S486018 |
| 1 Stadium Place Level 1 #01-29 Hyper Sports Hub 397628 | S397628 |
West
| 460 Alexandra Road #02-04/05/06 119963 | S119963 |
|---|---|
| 1 Jelebu Road #01-06 Bukit Panjang Plaza 677743 | S677743 |
| 3155 Commonwealth Ave West #B1-10/11 The Clementi Mall 129588 | S129588 |
| 17 Petir Road #B2-64/65 678278 | S678278 |
| 21 Choa Chu Kang Ave 4 #B1-04/05 Lot 1 Shoppers Mall 689812 | S689812 |
| Blk 642 Senja Close #01-10/11, Singapore 670642 | S670642 |
| 3 Gateway Drive #B1-21 Westgate 608532 | S608532 |
| 1 Bukit Batok Central #03-19 West Mall 658713 | S658713 |
| 21 Choa Chu Kang North 6 #B1-08-09 Yew Tee Point 689578 | S689578 |
| 1 Jurong West Central 2 #01-26A Jurong Point Jp1 648886 | S648886 |
| 2 Jurong East Street 21 #01-57 Imm 609601 | S609601 |
| No.1 Jelebu Rd,#01-15 & #02-20, Bukit Panjang Plaza (677743) 677743 | S677743 |
| 4 Bukit Batok St 41, #01-91/92 , (657991) 657991 | S657991 |
| 221 Boon Lay Shopping Complex #02-200 Jurong 640221 | S640221 |
| Blk 166 Bukit Merah Central #01-3531 150166 | S150166 |
| Blk 451 Clementi Ave 3 #01-307 120451 | S120451 |
| Blk 399 Yung Sheng Road #01-35 (Part Of)Taman Jurong Shopping Centre 610399 | S610399 |
| 524A Jelapang Road Singapore 671524 | S671524 |
| 1 Joo Koon Circle #03-21 629117 | S629117 |
| 63 Jurong West Central 3 #03-01 Jurong Point 648331 | S648331 |
| 50 Jurong Gateway Road #B1-21/22 & #B3-01, 608549 608549 | S608549 |
| 2 Bukit Batok West Ave 7 #01-10 Home Ns Bukit Batok Club 659003 | S659003 |
| 4 Dairy Farm Lane #B1-12 Dairy Farm Residence Singapore 677622 | S677622 |